Make an Appointment
Practice Interviews
Find a Job
It's Major Decision

 Students & Alumni  
 
 Hire System Login  
 Find a Job  
 Protect yourself from Scams  
 Make an Appointment  
 Career Fairs & Events  
 Request a Guest Speaker  
 Explore Careers  
 Diversity, Equity & Inclusion  
 Graduate School  
 Resumes & Cover Letters  
 Interviews  
 Your Online Image  
 Salaries  
 Job Search Supplies  
 Resource Library  
 Employers  
 Parents  
 Faculty & Staff  
OSU Post Graduation Salary - FY2019
College of Engineering, Architecture & Technology
Please Note: Any missing information is due to the need to maintain confidentiality of our graduates.
Major Salary
High
Salary
Average
Salary
Median
Salary
Low
Aerospace Engineering $84,000 $62,170 $64,000 $38,000
Architectural Engineering $60,000 $51,713 $53,750 $37,440
Architecture $54,000 $48,460 $49,000 $41,600
Biosystems Engineering $72,000 $61,250 $59,000 $55,000
Chemical Engineering $102,000 $81,424 $73,000 $50,000
Civil Engineering $119,000 $63,095 $60,000 $45,824
Computer Engineering $108,000 $68,044 $65,000 $41,600
Construction Management Technology $96,000 $63,023 $60,000 $51,000
Electrical Engineering $105,000 $69,361 $70,000 $47,112
Electrical Engineering Technology $75,000 $61,509 $65,000 $42,000
Fire Protection and Safety Engineering Technology $100,000 $71,996 $70,750 $47,008
Industrial Engineering and Management $75,600 $68,911 $68,750 $60,000
Mechanical Engineering $101,000 $65,652 $67,000 $32,000
Mechanical Engineering Technology $120,000 $64,765 $62,750 $24,419
Please Note: Any missing information is due to the need to maintain confidentiality of our graduates.

OSU Career Services - Facebook  OSU Career Services - Instagram  OSU Career Services - Linedin  OSU Career Services - Twitter
  Mission  -  Policies  -  Staff List  -  Contact Us

Mission  -  Annual Report  -  Policies

Staff List  -  Contact Us

OSU Career Services - Facebook      OSU Career Services - Instagram      OSU Career Services - Linedin      OSU Career Services - Twitter