| Parents | |
| Available Services | |
| Career Development | |
| Career Fairs & Events | |
| Ways to Help | |
| Salaries | |
| Students & Alumni | |
| Employers | |
| Faculty & Staff | 
| Major | Salary High  | 
		Salary Average  | 
		Salary Median  | 
		Salary Low  | 
	
| Aerospace Administration and Operations | $77,792 | $53,368 | $50,960 | $38,220 | 
| Applied Exercise Science | ||||
| Career and Technical Education | ||||
| Design, Housing, and Merchandising | $50,000 | $34,707 | $29,120 | $25,000 | 
| Elementary Education | $57,000 | $45,064 | $43,000 | $25,000 | 
| Health Education and Promotion | $66,300 | $37,204 | $30,780 | $20,956 | 
| Human Development and Family Science | $43,368 | $36,458 | $38,000 | $22,022 | 
| Nursing | ||||
| Nutritional Sciences | $64,878 | $37,800 | $30,160 | $26,000 | 
| Physical Education | ||||
| Recreation Management and Theraputic Recreation | ||||
| Secondary Education | $41,300 | $39,487 | $40,000 | $37,162 | 
| Sports and Coaching Science |