Post a Job or Internship
Browse Resume
Host a Virtual Interviews
Become a Sponsor

 Employers  
 
 Hire System Login  
 Recruiting at OSU  
 Post a Job/Internship  
 Campus Interviews  
 Career Fairs & Events  
 Browse Resumes  
 Student Employment  
 Expand your Presence  
 Directions & Lodging  
 Report a Hire  
 Salaries  
 Students & Alumni  
 Parents  
 Faculty & Staff  
OSU Post Graduation Salary - FY2017
College of Engineering, Architecture & Technology
Please Note: Any missing information is due to the need to maintain confidentiality of our graduates.
Major Salary
Average
Salary
Median
Salary
High
Salary
Low
Aerospace Engineering $59,580 $62,000 $91,250 $36,418
Architectural Engineering $55,920 $56,180 $64,000 $45,500
Architecture $46,182 $46,500 $50,000 $42,000
Biosystems Engineering $49,745 $55,000 $63,000 $24,960
Chemical Engineering $77,268 $72,000 $108,000 $40,000
Civil Engineering $56,370 $56,500 $64,000 $50,000
Computer Engineering $53,357 $60,500 $65,000 $20,000
Construction Management Technology $58,323 $57,000 $90,000 $40,000
Electrical Engineering $65,917 $65,000 $85,000 $45,000
Electrical Engineering Technology        
Fire Protection and Safety Engineering Technology $63,906 $64,000 $77,000 $37,000
Industrial Engineering and Management $58,236 $65,000 $70,000 $30,000
Mechanical Engineering $62,539 $63,000 $99,000 $22,880
Mechanical Engineering Technology $62,917 $59,000 $145,000 $21,840
University Studies        
Please Note: Any missing information is due to the need to maintain confidentiality of our graduates.

OSU Career Services - Facebook  OSU Career Services - Instagram  OSU Career Services - Linedin  OSU Career Services - Twitter
  Mission  -  Annual Report  -  Policies  -  Staff List  -  Contact Us

Mission  -  Policies

Staff List  -  Contact Us

OSU Career Services - Facebook      OSU Career Services - Instagram      OSU Career Services - Linedin      OSU Career Services - Twitter